ACTIVITIES
Design
The Design Department offers complex supplies of project documentation and studies in the sphere of power engineering and high-voltage electrical engineering. Project activities are carried out under supervision of persons authorised pursuant to the Act no. 360/1992 Coll., as amended. All project documentation is prepared in up-to-date versions of AutoCAD and Microstation. We further offer electro-technical documentation prepared in the RUPLAN system.
Technical survey
- construction and overhaul of substations without limitation of voltage
- construction and overhaul of transformer and switching stations
- 110 kV, 22 kV, and 0.4 kV cable lines
- rerouting of cable lines
- LV connections
- photovoltaic systems
Subject of business
- preparation of project documentation in the preparatory phase of the construction in accordance with the Building law
- documentation for zoning and planning procedures
- documentation for building permission procedures
- we ensure negotiation of property and public rights
- implementation documentation
- proposal documentation
- documentation of real implementation
References
| Project | Customer | Scope of work |
|---|---|---|
| Praha 4 – Lhotka | ASE, s.r.o. | rehabilitation of substation |
| Praha 3, Olšanská | Česká pošta, s.p. | adjustment of transformer station |
| Česká Lípa | ČEZ Distribuce, a.s. | substation CL North KOG 12 extraction, 108 MW POWQEN |
| Český Brod, Štolmířská | ČEZ Distribuce, a.s. | LV cables |
| Chrást parcel no. 462/1 | ČEZ Distribuce, a.s. | disconnector for Solar Power Plant |
| Jeřmanice | ČEZ Distribuce, a.s. | substation – modification of delivery point of own consumption |
| Lstiboř house no. 9 | ČEZ Distribuce, a.s. | connection, LV cable, LV overhead line dismantling |
| Lysá nad Labem, Na Zemské stezce | ČEZ Distribuce, a.s. | 4th phase, HV cables, transformer station, LV cabling |
| Milovice, Tyršova | ČEZ Distribuce, a.s. | HV cabling, transformer station and LV cabling for family houses |
| Plzeň, Nová Hospoda | ČEZ Distribuce, a.s. | 110 kV cabling |
| Sokoleč, Severní | ČEZ Distribuce, a.s. | new transformer station and LV cabling |
| Tuchlovice | ČEZ Distribuce, a.s. | Výškov – 110 kV cable outlets – Lišany |
| Zbožíčko | ČEZ Distribuce, a.s. | rehabilitation of LV wiring to house no. 84 |
| Praha 10 – Horní Měcholupy, Residence Janovská | Ekospol, s.r.o. | LV cabling, HV cabling, transformer station |
| Residential area Na Malé Růži – Drahelčice | gwe, s.r.o. | LV cabling, HV cabling, 6x distribution transformer station |
| PV Power Plant Pražačka | HRAD, spol. s r.o. | complete design of Solar Power Plant, including connection to LV network |
| New quay area | HYDROPROJEKT CZ a.s. | rerouting of existing cabling PREdi 22 kV + communication&control cable |
| Praha 1 – Staré Město, Konviktská and vicinity | PREdistribuce, a.s. | repair of HV cabling, LV cabling |
| Praha 1 – Staré Město, Martinská | PREdistribuce, a.s. | repair of HV cabling, LV cabling |
| Praha 1 – Staré Město, Na Můstku, Havelská | PREdistribuce, a.s. | rehabilitation of LV cabling |
| Praha 4 – Podolí | PREdistribuce, a.s. | recovery of HV cabling from Switching station 2006 |
| Praha 5 – Hlubočepy, Geologická | PREdistribuce, a.s. | examination of el. service panel of Switching station 4600 |
| Praha 12 – Komořany, Modřanský háj | PREdistribuce, a.s. | 1st phase |
| Praha 13 – Třebonice | PREdistribuce, a.s. | Zličín substation – recovery of Transformer station 102 after breakdown |
| Praha 18 – Letňany, Beranových | PREdistribuce, a.s. | extension of distribution transformer station, HV cabling, LV cabling |
| Praha 20 – Horní Počernice, Chlumecká, Novopacká | PREdistribuce, a.s. | Transformer station 3 |
| Praha 22, Chodov – Uhříněves | PREdistribuce, a.s. | 110 kV cabling |
| Praha 22, Smíchov – Holešovice | PREdistribuce, a.s. | 110 kV cabling |
| AC Letňany | PREdistribuce, a.s. | HV cabling and communication&control cable, 2nd phase |
| Switching station 9000 and Switching station 2880 | PREdistribuce, a.s. | HV cabling and opto, 1st phase |
| Switching station 9000 and Switching station 2880 | PREdistribuce, a.s. | HV cabling and opto, 2nd phase |
| Solar Power Plant Praha, Lhotka I. | PREměření, a.s. | Solar Power Plant design including connection to LV network |
| Solar Power Plant Sever I. | PREměření, a.s. | Solar Power Plant design including connection to LV network |
The projects were realized during three past years.